Sports Home | Queen Elizabeth's Hospital (QEH) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() | 0-0 | ![]() ![]() | Downside School | Home ![]() | Details | |
14:30 | Girls-U18A | ![]() | 6-3 | ![]() ![]() | Downside School | Home ![]() | Details | |
14:30 | Girls-U18B | ![]() | v | Downside School | Home ![]() | Details | ||
14:30 | Boys-U15A | ![]() | 0-0 | ![]() | Beechen Cliff School | Away ![]() | Details | |
14:30 | Boys-U14A | ![]() | 7-6 | ![]() | Beechen Cliff School | Away ![]() | Details | |
14:30 | Boys-U13A | ![]() | 0-0 | ![]() | Beechen Cliff School | Away ![]() | Details | |
14:30 | Boys-U12A | ![]() | 12-0 | ![]() | Beechen Cliff School | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13A | 16:00 - 17:00 | School nets | Cricket | SA Albon | ||
Boys-U13B | 16:00 - 17:00 | School nets | Cricket | SA Albon |
There are no other events taking place today.