Sports Home | Queen Elizabeth's Hospital (QEH) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 31-10 | ![]() ![]() | The Crypt School | Away ![]() | Details | ![]() |
10:30 | 2nd XV | ![]() ![]() | 17-10 | ![]() ![]() | The Crypt School | Away ![]() | Details | ![]() |
10:30 | Boys-U16A | ![]() ![]() | 12-14 | ![]() ![]() | The Crypt School | Away ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 14-36 | ![]() ![]() | The Crypt School | Home ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | 36-10 | ![]() ![]() | The Crypt School | Home ![]() | Details | ![]() |
10:30 | Boys-U14A | ![]() ![]() | 7-19 | ![]() ![]() | The Crypt School | Home ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | 14-38 | ![]() ![]() | The Crypt School | Home ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | 40-10 | ![]() ![]() | The Crypt School | Away ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 10-20 | ![]() ![]() | The Crypt School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12B | 09:00 - 10:00 | Failand | Rugby | PEJ | ||
Boys-U12C | 09:00 - 10:00 | Failand | Rugby | PEJ | ||
Boys-U12A | 09:00 - 10:00 | Failand | Rugby | PEJ |
There are no other events taking place today.