Sports Home | Queen Elizabeth's Hospital (QEH) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 41-0 | ![]() ![]() | King's School Bruton | Home ![]() | Details | |
14:30 | 2nd XV | ![]() ![]() | 36-7 | ![]() ![]() | King's School Bruton | Home ![]() | Details | |
14:30 | 3rd XV | ![]() ![]() | Canc | Cancelled King's School Bruton | Home ![]() | Details | ||
10:00 | Boys-U13A | ![]() ![]() | v | House Rugby | Home ![]() | Details | ![]() | |
10:00 | Boys-U13B | ![]() ![]() | v | House Rugby | Home ![]() | Details | ||
10:00 | Boys-U13C | ![]() ![]() | v | House Rugby | Home ![]() | Details | ||
10:00 | Boys-U12A | ![]() ![]() | v | House Rugby | Home ![]() | Details | ||
10:00 | Boys-U12B | ![]() ![]() | v | House Rugby | Home ![]() | Details | ||
10:00 | Boys-U12C | ![]() ![]() | v | House Rugby | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.